
VTE
80

KTU
79
KU 0:1 LCC |
![]() |
![]() |
|
2 | G | 1 |
1 | W | 1 |
1 | L | 0 |
90.5 | PPG | 111 |
(52/107) 48.6 | 2p% | 63.8 (30/47) |
(19/57) 33.3 | 3p% | 40.6 (13/32) |
(20/36) 55.6 | FT | 85.7 (12/14) |
43.5 | REB | 38 |
29 | AS | 29 |
10.5 | ST | 12 |
16 | TO | 14 |
2 | BS | 1 |
18.5 | PF | 21 |
16.5 | FR | 17 |
103 | EFF | 135 |
![]() |
111:94 2023-11-27 |
![]() |