
VTE
80

KTU
79
VU 1:0 KTU |
![]() |
![]() |
|
2 | G | 2 |
2 | W | 0 |
0 | L | 2 |
88.5 | PPG | 69 |
(54/94) 57.4 | 2p% | 54.3 (19/35) |
(15/56) 26.8 | 3p% | 27.6 (8/29) |
(22/35) 62.9 | FT | 94.4 (17/18) |
48.5 | REB | 20 |
21 | AS | 10 |
12 | ST | 3.5 |
9.5 | TO | 9 |
6.5 | BS | 0.5 |
12 | PF | 10.5 |
16.5 | FR | 8 |
124.5 | EFF | 72.5 |
![]() |
59:84 2023-11-20 |
![]() |