LCC
105
LSU
79
KTU 0:1 KU |
4 | G | 3 |
3 | W | 3 |
1 | L | 0 |
92.3 | PPG | 101.3 |
(71/141) 50.4 | 2p% | 67.8 (80/118) |
(31/104) 29.8 | 3p% | 31.8 (34/107) |
(34/59) 57.6 | FT | 65.1 (28/43) |
31.3 | REB | 39.3 |
20 | AS | 22.7 |
9.3 | ST | 13 |
10.8 | TO | 14.7 |
2.3 | BS | 1.7 |
14.3 | PF | 17 |
15.5 | FR | 13.3 |
103.5 | EFF | 117.7 |
78:96 2024-12-02 |