KK
92
VTE
69
KU 1:0 KTU |
6 | G | 6 |
6 | W | 5 |
0 | L | 1 |
102.7 | PPG | 93.7 |
(166/248) 66.9 | 2p% | 51.8 (118/228) |
(71/212) 33.5 | 3p% | 33.1 (56/169) |
(57/92) 62 | FT | 61.7 (58/94) |
39.2 | REB | 32.7 |
25.7 | AS | 22.3 |
13.2 | ST | 8.7 |
12.7 | TO | 10.8 |
2.2 | BS | 2 |
17.3 | PF | 17.2 |
14.3 | FR | 16.8 |
124.2 | EFF | 105 |
78:96 2024-12-02 |