LCC
98
MRU
97
KU 1:0 KTU |
5 | G | 4 |
5 | W | 3 |
0 | L | 1 |
101 | PPG | 92.3 |
(135/208) 64.9 | 2p% | 50.4 (71/141) |
(56/168) 33.3 | 3p% | 29.8 (31/104) |
(53/87) 60.9 | FT | 57.6 (34/59) |
40.4 | REB | 31.3 |
24 | AS | 20 |
12.6 | ST | 9.3 |
13.4 | TO | 10.8 |
1.8 | BS | 2.3 |
17.8 | PF | 14.3 |
15 | FR | 15.5 |
119.8 | EFF | 103.5 |
78:96 2024-12-02 |