
VTE
80

KTU
79
VILNIUS TECH 0:1 VU |
![]() |
![]() |
|
3 | G | 2 |
1 | W | 2 |
2 | L | 0 |
62.7 | PPG | 88.5 |
(44/117) 37.6 | 2p% | 57.4 (54/94) |
(21/72) 29.2 | 3p% | 26.8 (15/56) |
(19/31) 61.3 | FT | 62.9 (22/35) |
28 | REB | 48.5 |
12 | AS | 21 |
11 | ST | 12 |
16 | TO | 9.5 |
2 | BS | 6.5 |
14.7 | PF | 12 |
15.3 | FR | 16.5 |
55 | EFF | 124.5 |
![]() |
93:52 2023-11-13 |
![]() |