
VTE
80

KTU
79
VILNIUS TECH 0:1 VDU |
![]() |
![]() |
|
3 | G | 2 |
1 | W | 2 |
2 | L | 0 |
62.7 | PPG | 106 |
(44/117) 37.6 | 2p% | 62.8 (49/78) |
(21/72) 29.2 | 3p% | 36.5 (31/85) |
(19/31) 61.3 | FT | 70 (21/30) |
28 | REB | 42 |
12 | AS | 28.5 |
11 | ST | 15 |
16 | TO | 10.5 |
2 | BS | 4.5 |
14.7 | PF | 15.5 |
15.3 | FR | 12.5 |
55 | EFF | 136.5 |
![]() |
112:56 2023-11-20 |
![]() |