
VTE
80

KTU
79
MRU 0:1 KU |
![]() |
![]() |
|
2 | G | 2 |
1 | W | 1 |
1 | L | 1 |
88 | PPG | 90.5 |
(43/79) 54.4 | 2p% | 48.6 (52/107) |
(15/47) 31.9 | 3p% | 33.3 (19/57) |
(45/56) 80.4 | FT | 55.6 (20/36) |
37 | REB | 43.5 |
20.5 | AS | 29 |
8 | ST | 10.5 |
20 | TO | 16 |
3.5 | BS | 2 |
17 | PF | 18.5 |
22 | FR | 16.5 |
102.5 | EFF | 103 |
![]() |
87:67 2023-11-13 |
![]() |