
VTE
80

KTU
79
VDU 1:0 KK |
![]() |
![]() |
|
2 | G | 1 |
2 | W | 0 |
0 | L | 1 |
106 | PPG | 82 |
(49/78) 62.8 | 2p% | 56.1 (23/41) |
(31/85) 36.5 | 3p% | 34.5 (10/29) |
(21/30) 70 | FT | 75 (6/8) |
42 | REB | 41 |
28.5 | AS | 17 |
15 | ST | 4 |
10.5 | TO | 17 |
4.5 | BS | 3 |
15.5 | PF | 10 |
12.5 | FR | 16 |
136.5 | EFF | 97 |
![]() |
100:82 2023-11-27 |
![]() |