
VTE
80

KTU
79
VILNIUS TECH 1:0 KTU |
![]() |
![]() |
|
3 | G | 2 |
1 | W | 0 |
2 | L | 2 |
62.7 | PPG | 69 |
(44/117) 37.6 | 2p% | 54.3 (19/35) |
(21/72) 29.2 | 3p% | 27.6 (8/29) |
(19/31) 61.3 | FT | 94.4 (17/18) |
28 | REB | 20 |
12 | AS | 10 |
11 | ST | 3.5 |
16 | TO | 9 |
2 | BS | 0.5 |
14.7 | PF | 10.5 |
15.3 | FR | 8 |
55 | EFF | 72.5 |
![]() |
80:79 2023-11-27 |
![]() |