LCC
105
LSU
79
KTU 1:0 MRU |
4 | G | 4 |
3 | W | 0 |
1 | L | 4 |
92.3 | PPG | 78 |
(71/141) 50.4 | 2p% | 49.2 (62/126) |
(31/104) 29.8 | 3p% | 26.3 (21/80) |
(34/59) 57.6 | FT | 58.5 (31/53) |
31.3 | REB | 26.8 |
20 | AS | 10.3 |
9.3 | ST | 6 |
10.8 | TO | 14.5 |
2.3 | BS | 2.8 |
14.3 | PF | 14.5 |
15.5 | FR | 13.3 |
103.5 | EFF | 71.8 |
80:97 2024-11-25 |