LCC
98
MRU
97
KTU 1:0 MRU |
4 | G | 5 |
3 | W | 0 |
1 | L | 5 |
92.3 | PPG | 81.8 |
(71/141) 50.4 | 2p% | 51.7 (92/178) |
(31/104) 29.8 | 3p% | 26 (26/100) |
(34/59) 57.6 | FT | 58.9 (53/90) |
31.3 | REB | 30.4 |
20 | AS | 12.2 |
9.3 | ST | 7.4 |
10.8 | TO | 15.6 |
2.3 | BS | 2.4 |
14.3 | PF | 15.2 |
15.5 | FR | 16.2 |
103.5 | EFF | 80.2 |
80:97 2024-11-25 |