
VTE
80

KTU
79
LCC 1:0 KU |
![]() |
![]() |
|
1 | G | 2 |
1 | W | 1 |
0 | L | 1 |
111 | PPG | 90.5 |
(30/47) 63.8 | 2p% | 48.6 (52/107) |
(13/32) 40.6 | 3p% | 33.3 (19/57) |
(12/14) 85.7 | FT | 55.6 (20/36) |
38 | REB | 43.5 |
29 | AS | 29 |
12 | ST | 10.5 |
14 | TO | 16 |
1 | BS | 2 |
21 | PF | 18.5 |
17 | FR | 16.5 |
135 | EFF | 103 |
![]() |
111:94 2023-11-27 |
![]() |