
VTE
80

KTU
79
KK 0:1 VDU |
![]() |
![]() |
|
1 | G | 2 |
0 | W | 2 |
1 | L | 0 |
82 | PPG | 106 |
(23/41) 56.1 | 2p% | 62.8 (49/78) |
(10/29) 34.5 | 3p% | 36.5 (31/85) |
(6/8) 75 | FT | 70 (21/30) |
41 | REB | 42 |
17 | AS | 28.5 |
4 | ST | 15 |
17 | TO | 10.5 |
3 | BS | 4.5 |
10 | PF | 15.5 |
16 | FR | 12.5 |
97 | EFF | 136.5 |
![]() |
100:82 2023-11-27 |
![]() |