VDU
106
KTU
86
KU 1:0 KK |
6 | G | 8 |
4 | W | 4 |
2 | L | 4 |
86.3 | PPG | 90.1 |
(138/259) 53.3 | 2p% | 52.8 (191/362) |
(55/176) 31.3 | 3p% | 33 (72/218) |
(77/109) 70.6 | FT | 75.5 (123/163) |
39.8 | REB | 43.1 |
23.7 | AS | 19 |
8 | ST | 8 |
14.5 | TO | 14.8 |
2.5 | BS | 3.9 |
18.8 | PF | 15.5 |
18.7 | FR | 18.6 |
100 | EFF | 107.9 |
98:76 2024-04-29 |