KTU
78
KU
96
KU 1:0 KK |
3 | G | 3 |
3 | W | 1 |
0 | L | 2 |
101.3 | PPG | 76.7 |
(80/118) 67.8 | 2p% | 54 (47/87) |
(34/107) 31.8 | 3p% | 28.8 (15/52) |
(28/43) 65.1 | FT | 69 (20/29) |
39.3 | REB | 27.7 |
22.7 | AS | 14 |
13 | ST | 7.3 |
14.7 | TO | 13.7 |
1.7 | BS | 2 |
17 | PF | 10 |
13.3 | FR | 12.3 |
117.7 | EFF | 87.7 |
98:76 2024-04-29 |