VTE
61
KK
89
LSU 0:1 KTU |
1 | G | 1 |
0 | W | 1 |
1 | L | 0 |
93 | PPG | 94 |
(23/50) 46 | 2p% | 54.2 (26/48) |
(9/24) 37.5 | 3p% | 28.1 (9/32) |
(20/25) 80 | FT | 53.6 (15/28) |
41 | REB | 48 |
18 | AS | 31 |
8 | ST | 10 |
17 | TO | 15 |
3 | BS | 3 |
27 | PF | 22 |
24 | FR | 25 |
96 | EFF | 116 |
93:94 2024-11-11 |