KTU
78
KU
96
KTU 1:0 LSU |
4 | G | 3 |
3 | W | 1 |
1 | L | 2 |
92.3 | PPG | 92 |
(71/141) 50.4 | 2p% | 40 (34/85) |
(31/104) 29.8 | 3p% | 31.3 (21/67) |
(34/59) 57.6 | FT | 80.4 (41/51) |
31.3 | REB | 24.7 |
20 | AS | 11.7 |
9.3 | ST | 7.3 |
10.8 | TO | 10 |
2.3 | BS | 1 |
14.3 | PF | 16 |
15.5 | FR | 14 |
103.5 | EFF | 89 |
93:94 2024-11-11 |