LCC
98
MRU
97
KTU 1:0 LSU |
4 | G | 5 |
3 | W | 1 |
1 | L | 4 |
92.3 | PPG | 86 |
(71/141) 50.4 | 2p% | 45.8 (70/153) |
(31/104) 29.8 | 3p% | 30.2 (39/129) |
(34/59) 57.6 | FT | 80.2 (69/86) |
31.3 | REB | 26.4 |
20 | AS | 13 |
9.3 | ST | 7 |
10.8 | TO | 13 |
2.3 | BS | 1.2 |
14.3 | PF | 16.8 |
15.5 | FR | 16 |
103.5 | EFF | 81.8 |
93:94 2024-11-11 |